| Number | Title |
|---|---|
| IAS 01 | Presentation of Financial Statements |
| IAS 02 | Inventories |
| IAS 07 | Cash Flow Statements |
| IAS 08 | Accounting Policies, Changes in Accounting Estimates and Errors |
| IAS 10 | Events after the Balance Sheet Date |
| IAS 11 | Construction Contracts |
| IAS 12 | Income Taxes |
| IAS 16 | Property, Plant and Equipment |
| IAS 17 | Lease |
| IAS 18 | Revenue |
| IAS 19 | Employee Benefit |
| IAS 20 | Accounting for Government Grants and Disclosure of Government Assistance |
| IAS 21 | The Effects of Changes in Foreign Exchange Rate |
| IAS 23 | Borrowing Costs |
| IAS 24 | Related Party Disclosure |
| IAS 26 | Accounting and Reporting by Retirement Benefit Plans |
| IAS 27 | Consolidated and Separated Financial Statements |
| IAS 28 | Investments in Associations |
| IAS 29 | Financial Reporting in Hyperinflationary Economies |
| IAS 32 | Financial Instrument: Presentation |
| IAS 33 | Earning Per Share |
| IAS 34 | Interim Financial Reporting |
| IAS 36 | Impairment of Assets |
| IAS 37 | Provisions, Contingent Liabilities and Contingent Assets |
| IAS 38 | Intangible Assets |
| IAS 39 | Financial Instruments: Recognition and Measurement |
| IAS 40 | Investment Property |
| IAS 41 | Agriculture |
© 2019 CHAMBER OF AUDITORS NGO